The choice of more than 3000 domestic enterprises
September 3 summary of casting pig iron prices in some markets in China
品名 | 省份 | 地区 | 价格 | 涨跌 | 日期 |
上海 | 上海 | 铸造铁 | 3350-3380 | 平 | 03日 |
常州 | 江苏 | 铸造铁 | 3150-3200 | 平 | 03日 |
徐州 | 江苏 | 铸造铁 | 3080-3120 | 平 | 03日 |
临沂 | 山东 | 铸造铁 | 3030-3080 | 平 | 03日 |
潍坊 | 山东 | 铸造铁 | 3050-3080 | 平 | 03日 |
莱州 | 山东 | 铸造铁 | 3150 | 平 | 03日 |
绍兴 | 浙江 | 铸造铁 | 3250-3300 | 平 | 03日 |
杭州 | 浙江 | 铸造铁 | 3250-3300 | 平 | 03日 |
永康 | 浙江 | 铸造铁 | 3200-3250 | 平 | 03日 |
三明 | 福建 | 铸造铁 | 3060-3090 | 平 | 03日 |
铜陵 | 安徽 | 铸造铁 | 3120-3170 | 平 | 03日 |
翼城 | 山西 | 铸造铁 | 3200-3250 | 平 | 03日 |
交口 | 山西 | 铸造铁 | 3000-3050 | 平 | 03日 |
天津 | 天津 | 铸造铁 | 3150-3200 | 平 | 03日 |
武安 | 河北 | 铸造铁 | 3180-3230 | 平 | 03日 |
沧州 | 河北 | 铸造铁 | 3130-3160 | 平 | 03日 |
石家庄 | 河北 | 铸造铁 | 3070-3120 | 平 | 03日 |
乌海 | 内蒙古 | 铸造铁 | 2750-2800 | 平 | 03日 |
黄石 | 湖北 | 铸造铁 | 3020-3050 | 平 | 03日 |
广元 | 四川 | 铸造铁 | 3170-3220 | 平 | 03日 |
贵阳 | 贵州 | 铸造铁 | 3350-3400 | 平 | 03日 |
建邦 | 山西 | 铸造铁 | 3400 | 平 | 03日 |
石家庄 | 河北 | 铸造铁 | 3410 | 平 | 03日 |
昆明 | 云南 | 铸造铁 | 3250-3300 | 平 | 03日 |
鞍山 | 辽宁 | 铸造铁 | 3150-3200 | 平 | 03日 |
辽阳 | 辽宁 | 铸造铁 | 3170-3220 | 平 | 03日 |
哈尔滨 | 黑龙江 | 铸造铁 | 3300-3350 | 平 | 03日 |
西安 | 陕西 | 铸造铁 | 3000-3050 | 平 | 03日 |
乌鲁木齐 | 新疆 | 铸造铁 | 2750-2800 | 平 | 03日 |
阜康 | 新疆 | 铸造铁 | 2750-2800 | 平 | 03日 |
宁夏中卫 | 宁夏 | 铸造铁 | 3000 | 平 | 03日 |
佛山 | 广东 | 铸造铁 | 3230-3280 | 平 | 03日 |
September 3 price summary of steel-making pig iron in some markets of China
品名 | 省份 | 地区 | 价格 | 涨跌 | 日期 |
上海 | 上海 | 炼钢铁 | 3000-3050 | 平 | 03日 |
徐州 | 江苏 | 炼钢铁 | 2830-2910 | 平 | 03日 |
临沂 | 山东 | 炼钢铁 | 2790-2830 | 平 | 03日 |
潍坊 | 山东 | 炼钢铁 | 2790-2820 | 平 | 03日 |
唐山 | 河北 | 炼钢铁 | 2800-2840 | 平 | 03日 |
翼城 | 山西 | 炼钢铁 | 2880-2930 | 平 | 03日 |
乌海 | 内蒙古 | 炼钢铁 | 2650-2700 | 平 | 03日 |
安阳 | 河南 | 炼钢铁 | 2850-2900 | 平 | 03日 |
黄石 | 湖北 | 炼钢铁 | 2840-2890 | 平 | 03日 |
广元 | 四川 | 炼钢铁 | 2750-2800 | 平 | 03日 |
贵阳 | 贵州 | 炼钢铁 | 2800-2850 | 平 | 03日 |
昆明 | 云南 | 炼钢铁 | 2770-2820 | 平 | 03日 |
曲靖 | 云南 | 炼钢铁 | 2780-2830 | 平 | 03日 |
鞍山 | 辽宁 | 炼钢铁 | 2800-2850 | 平 | 03日 |
辽阳 | 辽宁 | 炼钢铁 | 2800-2850 | 平 | 03日 |
哈尔滨 | 黑龙江 | 炼钢铁 | 3050-3100 | 平 | 03日 |
宁夏中卫 | 宁夏 | 炼钢铁 | 2850-2900 | 平 | 03日 |
新-疆 | 新疆 | 炼钢铁 | 2700 | 平 | 03日 |
Price summary of nodular cast iron in some markets of China on September 3
品名 | 省份 | 地区 | 价格 | 涨跌 | 日期 |
徐州 | 江苏 | 球铁12 | 3120-3140 |
Disclaimer: horsepower steel sand part of the article information from the network reprint is for the purpose of transmitting more information, does not mean to agree with its views or confirm the authenticity of its content. If the article involves copyright and other issues, please contact our online customer service immediately, and we will deal with them as soon as possible to ensure your rights and interests. Without permission, it is forbidden to collect and mirror all the graphic content of the website in any form, otherwise, you will be responsible for the consequences! Last article:Common problems in anti-corrosion process of chemical water treatment facilities in power plant and treatment methods Next article:How to choose steel shot Relevantinformation
![]() "Internet + steel" has become a new trend of China's steel industry development
China's iron and steel industry is suffering serious losses. As it enters the "cold winter" of the industry, more and more iron and steel enterprises are leveraging the Internet economy to promote the operation coordination and overall optimization of the 2020-01-16
News
Contact us
Contacts: Manager Chen Tel: 010-82388888 Mobile phone: 13810471933 Company address:No.126-3, building 1, shangfengyuan, Baijiatuan, Haidian District, Beijing |